The Parkside
$1,825 - $1,925
825 sq ft
Current base rent ranges for available floor plans:
The Parkside
$1,825 - $1,925
825 sq ft
The Forest Glen
$2,285 - $2,325
1,125 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $350.00 | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet One Time Pet Rent | Amount: $250.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Dog - Pet One Time Pet Rent | Amount: $250.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Dog - Pet Monthly Pet Rent | Amount: $25.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Cat - Pet Monthly Pet Rent | Amount: $25.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 29, 2026